Comapct Machines for Vertical equipment
Enjoy the most powerfull compact solution for your heat-treatment needs
*All machines are able for custom solutions.

Stats
| Feature | Description |
|---|---|
| Z-axis Scanning Stroke | 1000 mm |
| Z-axis Max Feed-Speed | 250 mm/s |
| Y-axis Max Stroke | 150 mm |
| Y-axis Max Feed-Speed | 150 mm/s |
| X-axis Std. Stroke | ± 20 mm (inductor position adjustment) |
| Automatic Positioning of Tailstock | Automatic positioning of tailstock |
| Workpiece Diameters | Up to 350 mm |
| User's Friendly HMI | User's friendly HMI with integrated industrial 15” PC touch-screen monitor |
| Integrated Parameter Control System | Integrated Parameter Control system |
| Process Traceability Hardware/Software System (Optional) | Process traceability hardware/software system (optional) |
| Versions | Standard and customized versions available |
Our Machines Over the World
Cool Headline
We have installed a new production line for empowering the HUB bearing production
View the installationCool Headline
We have installed a new production line for empowering the HUB bearing production
View the installationCool Headline
We have installed a new production line for empowering the HUB bearing production
View the installationCool Headline
We have installed a new production line for empowering the HUB bearing production
View the installationCool Headline
We have installed a new production line for empowering the HUB bearing production
View the installation